Usage statistics for pluto

Summary Period: June 2025
Generated 17-Jun-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 40447
Total Files 11991
Total Pages 29816
Total Visits 1937
Total kB Files 337194
Total Unique Sites 1394
Total Unique URLs 237
Total Unique Referrers 466
Total Unique User Agents 432
. Avg Max
Hits per Hour 842 7831
Hits per Day 20223 38090
Files per Day 5995 11368
Pages per Day 14908 28684
Sites per Day 697 1234
Visits per Day 968 1633
kB Files per Day 168597 323689
Hits by Response Code
Code 200 - OK 29.65% 11991
Code 206 - Partial Content 0.01% 5
Code 300 - Multiple Choices 2.12% 858
Code 301 - Moved Permanently 0.03% 14
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 10
Code 404 - Not Found 68.13% 27555
Code 408 - Request Timeout 0.03% 13

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
16 38090 94.17% 11368 94.80% 28684 96.20% 1633 84.31% 1234 88.52% 323689 96.00%
17 2357 5.83% 623 5.20% 1132 3.80% 305 15.75% 328 23.53% 13504 4.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 224 448 1.11% 74 148 1.23% 188 377 1.26% 882 1764 0.52%
1 102 204 0.50% 69 139 1.16% 71 142 0.48% 3104 6207 1.84%
2 161 323 0.80% 84 168 1.40% 116 232 0.78% 891 1782 0.53%
3 83 167 0.41% 49 99 0.83% 48 96 0.32% 896 1791 0.53%
4 1367 2734 6.76% 755 1510 12.59% 879 1758 5.90% 23396 46793 13.88%
5 989 1979 4.89% 931 1863 15.54% 961 1922 6.45% 28027 56053 16.62%
6 970 1941 4.80% 905 1811 15.10% 941 1882 6.31% 28875 57751 17.13%
7 713 1426 3.53% 666 1333 11.12% 688 1376 4.61% 21119 42239 12.53%
8 155 310 0.77% 107 215 1.79% 127 254 0.85% 5648 11295 3.35%
9 266 532 1.32% 110 220 1.83% 232 465 1.56% 6759 13517 4.01%
10 189 379 0.94% 111 223 1.86% 114 228 0.76% 1941 3883 1.15%
11 135 270 0.67% 97 194 1.62% 104 208 0.70% 727 1453 0.43%
12 196 393 0.97% 130 261 2.18% 140 281 0.94% 1660 3319 0.98%
13 3900 7801 19.29% 379 758 6.32% 2715 5430 18.21% 4600 9200 2.73%
14 3853 7707 19.05% 292 585 4.88% 2635 5270 17.68% 6726 13452 3.99%
15 3915 7831 19.36% 345 690 5.75% 2729 5459 18.31% 8113 16226 4.81%
16 199 398 0.98% 138 277 2.31% 177 354 1.19% 3586 7172 2.13%
17 211 423 1.05% 129 258 2.15% 130 260 0.87% 1128 2257 0.67%
18 259 518 1.28% 91 182 1.52% 150 300 1.01% 1624 3247 0.96%
19 1415 2831 7.00% 142 284 2.37% 993 1986 6.66% 3344 6688 1.98%
20 241 482 1.19% 125 250 2.08% 204 408 1.37% 4039 8079 2.40%
21 187 375 0.93% 109 218 1.82% 124 248 0.83% 6604 13209 3.92%
22 167 334 0.83% 82 165 1.38% 142 284 0.95% 3599 7199 2.13%
23 320 641 1.58% 70 140 1.17% 298 596 2.00% 1309 2618 0.78%

Top 30 of 237 Total URLs
# Hits kB F URL
1 5834 14.42% 187951 55.74% /webalizer/usage_202506.html
2 3206 7.93% 2632 0.78% /
3 749 1.85% 6074 1.80% /webalizer/
4 405 1.00% 50582 15.00% /webalizer/usage_202403.html
5 260 0.64% 29851 8.85% /webalizer/usage_202405.html
6 158 0.39% 17012 5.05% /webalizer/usage_202409.html
7 100 0.25% 497 0.15% /html/
8 53 0.13% 4670 1.38% /webalizer/usage_202402.html
9 35 0.09% 275 0.08% /webalizer/usage_202505.html
10 31 0.08% 356 0.11% /webalizer/usage_202408.html
11 29 0.07% 230 0.07% /webalizer/usage_202502.html
12 26 0.06% 1187 0.35% /webalizer/usage_202404.html
13 26 0.06% 202 0.06% /webalizer/usage_202407.html
14 26 0.06% 204 0.06% /webalizer/usage_202410.html
15 26 0.06% 199 0.06% /webalizer/usage_202411.html
16 25 0.06% 439 0.13% /webalizer/usage_202503.html
17 25 0.06% 194 0.06% /webalizer/usage_202504.html
18 24 0.06% 430 0.13% /webalizer/usage_202406.html
19 23 0.06% 175 0.05% /webalizer/usage_202412.html
20 21 0.05% 235 0.07% /phpmyadmin/
21 21 0.05% 281 0.08% /webalizer/usage_202501.html
22 20 0.05% 281 0.08% /webalizer/usage_202305.html
23 19 0.05% 784 0.23% /webalizer/usage_202304.html
24 18 0.04% 498 0.15% /webalizer/usage_202307.html
25 17 0.04% 852 0.25% /webalizer/usage_202311.html
26 16 0.04% 252 0.07% /webalizer/usage_202302.html
27 16 0.04% 491 0.15% /webalizer/usage_202309.html
28 15 0.04% 235 0.07% /webalizer/usage_202306.html
29 14 0.03% 248 0.07% /webalizer/usage_202205.html
30 14 0.03% 107 0.03% /webalizer/usage_202312.html

Top 10 of 237 Total URLs By kB F
# Hits kB F URL
1 5834 14.42% 187951 55.74% /webalizer/usage_202506.html
2 405 1.00% 50582 15.00% /webalizer/usage_202403.html
3 260 0.64% 29851 8.85% /webalizer/usage_202405.html
4 158 0.39% 17012 5.05% /webalizer/usage_202409.html
5 749 1.85% 6074 1.80% /webalizer/
6 53 0.13% 4670 1.38% /webalizer/usage_202402.html
7 3206 7.93% 2632 0.78% /
8 26 0.06% 1187 0.35% /webalizer/usage_202404.html
9 17 0.04% 852 0.25% /webalizer/usage_202311.html
10 19 0.05% 784 0.23% /webalizer/usage_202304.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3206 7.93% 818 48.84% /
2 749 1.85% 93 5.55% /webalizer/
3 100 0.25% 57 3.40% /html/
4 5834 14.42% 43 2.57% /webalizer/usage_202506.html
5 31 0.08% 21 1.25% /webalizer/usage_202408.html
6 260 0.64% 20 1.19% /webalizer/usage_202405.html
7 35 0.09% 20 1.19% /webalizer/usage_202505.html
8 20 0.05% 17 1.01% /webalizer/usage_202305.html
9 26 0.06% 17 1.01% /webalizer/usage_202407.html
10 26 0.06% 17 1.01% /webalizer/usage_202411.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3206 7.93% 781 47.77% /
2 5834 14.42% 95 5.81% /webalizer/usage_202506.html
3 749 1.85% 66 4.04% /webalizer/
4 100 0.25% 55 3.36% /html/
5 260 0.64% 20 1.22% /webalizer/usage_202405.html
6 35 0.09% 20 1.22% /webalizer/usage_202505.html
7 26 0.06% 19 1.16% /webalizer/usage_202411.html
8 31 0.08% 18 1.10% /webalizer/usage_202408.html
9 26 0.06% 17 1.04% /webalizer/usage_202407.html
10 25 0.06% 17 1.04% /webalizer/usage_202503.html

Top 30 of 1394 Total Sites
# Hits Files kB F Visits Hostname
1 17095 42.27% 803 6.70% 10019 2.97% 32 1.65% ec2-52-2-191-151.compute-1.amazonaws.com
2 7323 18.11% 342 2.85% 4291 1.27% 11 0.57% ec2-34-232-181-80.compute-1.amazonaws.com
3 5876 14.53% 5684 47.40% 187664 55.65% 1 0.05% nat-100-72-46-192-27-sh3.natanet.ru
4 1316 3.25% 1316 10.97% 107511 31.88% 1 0.05% 83x221x25x35.dynamic.msk.ertelecom.ru
5 1123 2.78% 7 0.06% 689 0.20% 1 0.05% 185.177.72.210
6 525 1.30% 75 0.63% 355 0.11% 10 0.52% 205.209.106.167
7 490 1.21% 490 4.09% 88 0.03% 3 0.15% 91.225.160.193
8 430 1.06% 0 0.00% 236 0.07% 1 0.05% unn-138-199-40-163.datapacket.com
9 386 0.95% 382 3.19% 717 0.21% 12 0.62% 104.28.198.33
10 333 0.82% 0 0.00% 184 0.05% 3 0.15% 52.178.193.84
11 222 0.55% 0 0.00% 123 0.04% 2 0.10% 52.178.194.217
12 111 0.27% 0 0.00% 61 0.02% 1 0.05% 13.74.159.12
13 111 0.27% 0 0.00% 61 0.02% 1 0.05% 13.74.248.34
14 111 0.27% 0 0.00% 61 0.02% 1 0.05% 52.178.192.255
15 107 0.26% 35 0.29% 173 0.05% 1 0.05% 188.143.244.130
16 84 0.21% 12 0.10% 57 0.02% 3 0.15% 85.204.70.96
17 70 0.17% 69 0.58% 540 0.16% 1 0.05% linux02.r00tbase.de
18 65 0.16% 0 0.00% 35 0.01% 0 0.00% 141.98.11.152
19 53 0.13% 53 0.44% 80 0.02% 7 0.36% 37.113.10.101
20 48 0.12% 0 0.00% 44 0.01% 0 0.00% cpanel1.aitonline.co.za
21 45 0.11% 2 0.02% 28 0.01% 1 0.05% 185.177.72.3
22 41 0.10% 41 0.34% 154 0.05% 8 0.41% cst-prg-35-166.cust.vodafone.cz
23 40 0.10% 4 0.03% 5 0.00% 4 0.21% 203.254.60.34.bc.googleusercontent.com
24 38 0.09% 0 0.00% 23 0.01% 9 0.46% 170.205.30.123
25 37 0.09% 37 0.31% 123 0.04% 4 0.21% 125-228-216-16.hinet-ip.hinet.net
26 37 0.09% 22 0.18% 2472 0.73% 15 0.77% 216.244.66.243
27 35 0.09% 14 0.12% 123 0.04% 12 0.62% 200.bl.bot.semrush.com
28 33 0.08% 19 0.16% 2341 0.69% 13 0.67% 216.244.66.239
29 33 0.08% 23 0.19% 110 0.03% 4 0.21% 216.73.216.80
30 30 0.07% 0 0.00% 18 0.01% 8 0.41% 170.205.30.126

Top 10 of 1394 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5876 14.53% 5684 47.40% 187664 55.65% 1 0.05% nat-100-72-46-192-27-sh3.natanet.ru
2 1316 3.25% 1316 10.97% 107511 31.88% 1 0.05% 83x221x25x35.dynamic.msk.ertelecom.ru
3 17095 42.27% 803 6.70% 10019 2.97% 32 1.65% ec2-52-2-191-151.compute-1.amazonaws.com
4 7323 18.11% 342 2.85% 4291 1.27% 11 0.57% ec2-34-232-181-80.compute-1.amazonaws.com
5 37 0.09% 22 0.18% 2472 0.73% 15 0.77% 216.244.66.243
6 33 0.08% 19 0.16% 2341 0.69% 13 0.67% 216.244.66.239
7 26 0.06% 17 0.14% 2098 0.62% 11 0.57% 216.244.66.234
8 27 0.07% 15 0.13% 1555 0.46% 11 0.57% 216.244.66.248
9 15 0.04% 10 0.08% 1314 0.39% 3 0.15% 216.244.66.238
10 21 0.05% 11 0.09% 1184 0.35% 7 0.36% 216.244.66.235

Top 30 of 466 Total Referrers
# Hits Referrer
1 31482 77.84% - (Direct Request)
2 5876 14.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1316 3.25% https://bdreservation.website
4 172 0.43% https://xn--g1ap6b.xn--p1ai/
5 145 0.36% https://motilium-te-koop.forumotion.me
6 115 0.28% http://us.get-sibutramine-online-cheap.au.slimex15sale.brushd.com
7 105 0.26% https://motiliumgelule.brushd.com
8 50 0.12% http://ch.lyrica-rezeptfrei-bestellen.de.pregabalin.brushd.com/
9 45 0.11% https://google.com/
10 30 0.07% https://www.google.com/search
11 28 0.07% https://www.mcdonald.co.za
12 26 0.06% https://profildoors-elite.ru/opening-mechanisms/
13 25 0.06% https://ppt.cc/fDlhhx
14 22 0.05% https://raex-rr.com/all_opinions/
15 21 0.05% https://hosting.mcdonald.co.za
16 21 0.05% https://mcdonald.co.za
17 20 0.05% https://ppt.cc/fzB6Zx
18 18 0.04% https://raex-rr.com/all_analytics/
19 18 0.04% https://raex-rr.com/events/
20 16 0.04% https://www.mcdonald.co.za/
21 15 0.04% http://jasminellecontinu.fwh.is
22 14 0.03% https://profildoors-elite.ru/catalog/dveri_pod_derevo/
23 14 0.03% https://profildoors-elite.ru/catalog/ehmalevye_dveri/
24 14 0.03% https://profildoors-elite.ru/pay/
25 12 0.03% https://hosting.mcdonald.co.za/
26 12 0.03% https://mcdonald.co.za/
27 12 0.03% https://profildoors-elite.ru/catalog/alyuminievye_dveri/
28 12 0.03% https://profildoors-elite.ru/catalog/furnitura/
29 12 0.03% https://profildoors-elite.ru/contacts/
30 12 0.03% https://raex-rr.com/database/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
2 1 50.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 432 Total User Agents
# Hits User Agent
1 24023 59.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 1123 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 701 1.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 699 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 644 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 643 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 626 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 622 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 550 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 534 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 337 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 317 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 312 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 308 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 302 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for June 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 27221 67.30% 2603 21.71% 22189 6.58% Commercial (com)
2 7217 17.84% 7022 58.56% 295353 87.59% Russian Federation
3 5251 12.98% 1874 15.63% 17498 5.19% Unresolved/Unknown
4 275 0.68% 154 1.28% 566 0.17% Network (net)
5 143 0.35% 133 1.11% 909 0.27% Germany
6 90 0.22% 73 0.61% 313 0.09% European Union
7 67 0.17% 3 0.03% 60 0.02% South Africa
8 43 0.11% 16 0.13% 26 0.01% Non-Profit (org)
9 41 0.10% 41 0.34% 154 0.05% Czech Republic
10 33 0.08% 29 0.24% 23 0.01% British Indian Ocean Territory
11 26 0.06% 26 0.22% 51 0.02% Vietnam
12 16 0.04% 5 0.04% 3 0.00% Anguilla
13 8 0.02% 8 0.07% 38 0.01% Sweden
14 3 0.01% 0 0.00% 1 0.00% Brazil
15 3 0.01% 3 0.03% 2 0.00% China
16 3 0.01% 2 0.02% 2 0.00% Norway
17 2 0.00% 1 0.01% 1 0.00% Netherlands
18 1 0.00% 1 0.01% 1 0.00% Belarus
19 1 0.00% 1 0.01% 1 0.00% India
20 1 0.00% 1 0.01% 1 0.00% Japan
21 1 0.00% 0 0.00% 1 0.00% New Zealand
22 1 0.00% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23